We are the leading organization in the industry to provide our clients the best quality range of Bio-metric Time & Attendance Systems. The offered attendance system is use for registering the attendance of employees or students & data is captured by the machine along with a date & time stamp. Our vendor’s workforce manufactures this attendance system by using the finest quality raw material. This attendance system is quality checked by vendor’s quality controllers on numerous parameters set by the industry.
Multi-biometric Time Attendance & Access Control System |
||
---|---|---|
Storage capacity | Face capacity | 3000(1 :N), 3000(1:1) |
Fingerprints templates | 4000 | |
ID Card Storage | 10,000 | |
Transaction storage | 1,00,000 | |
Push Data | Yes | |
Communication | TCP/IP, RS232/485, USB Host, Wi-Fi, 3G | |
Display | 4.3-Inch Touch Screen | |
Standard Functions | Standard Functions | Automatic Status Switch, |
Self-Service Query, Work Code, SMS, | ||
DST, T9 Input, 9 Digit User ID, Scheduled Bell, | ||
Photo ID Access Control Interfaces for: 3rd Party | ||
Electric Lock, Door Sensor, Exit Button, Alarm | ||
Wiegand Signal | Output | |
Optional Functions | Optional Functions | MiFare Card, Wi-Fi, 3G, |
2000 mAh Backup Battery | ||
Power Supply | Power Supply | 12V 3A |
Operating Temperature | Temperature | 0 °C- 45 °C |
Operating Humidity | Humidity | 20%-80% |
Dimensions | Dimensions | 193.6 x 165.2 x 86mm (Lx W x T) |
Package Weight | 1.6 kg |
Features:
Technical Specification | ||
---|---|---|
Storage capacity | Fingerprints templates | 10000 |
Card Storage | 10000 | |
Transaction storage | 1,00,000 | |
Card reader | Inbuilt proximity card reader( optional Mifare,HID prox) | |
CPU | 800 Mhz 32 bit Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <0.5 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 3″ Color TFT |
Keypad | Yes | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS, GPRS+ GPS) |
Push data | yes (support both static IP and domain server) | |
Standard features | work code,SMS,DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12V: 1.5Amp |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% -80% | |
Dimension | 210x157x40 | |
Access control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | 101 HE , FR 1200, Push Button, KR500, Notouch, KR503 |
Optional | Battery | yes |
Card readers | Mifare/HID Prox/HID Iclass | |
Communication | Wifi/GPRS | |
Sensor | Mifare/HID Prox/HID Iclass | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer | ||
Compatible Software and SDK | etime track lite desktop & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |
Features:
Copyright © 2024 Veragtech All Rights Reserved.